Professional shogi world

Site is under reconstruction. Sorry, but not all pages are avaible to read

Shogi tournaments 2008

Christmas tournament in Saint-Petersburg
2nd Rhein-Neckar Handicap Open, Mannheim
Vastervik Open
Paris one day
One day tournament during Cannes Festival
5th Belarus Championship, 1st preliminary stage
One day tournament during Cannes Festival
17th German Championship
Tournament "Defender of Fatherland" in Saint-Petersburg
Paris one day
5th Belarus Championship, 2nd preliminary stage
Paris one day
5th Belarus Championship, final stage
Swedish Championship, qualification

Christmas tournament in Saint-Petersburg, Russia: 2008-01-03 - 2008-01-04

Name Nat Grade ELO 1 2 3 4 5 6 7 Pts +/-
1
Zapara Victor
RU
1 Dan
1853
X
1
+
1
1
1
1
6
+5
2
Levit Alexander
RU
2 Kyu
1614
0
X
+
1
1
1
1
5
-1
3
Shpilev Yury
RU
1 Kyu
1519
-
-
X
1
-
1
1
3
+3
4
Kulin Daniil
RU
6 Kyu
1168
0
0
0
X
1
1
1
3
+9
5
Galochkin Sergey
RU
6 Kyu
1196
0
0
+
0
X
1
0
2
-41
6
Shtukenberg Dmitry
RU
 
1
0
0
0
0
0
X
1
1
+295
7
Muhammadiev Sarvar
UZ
 
705*
0
0
0
0
1
0
X
1
 

Promoting Shtukenberg Dmitry to 17 Kyu

2nd Rhein-Neckar Handicap Open, Mannheim, Germany: 2008-01-12 - 2008-01-13
 № Name              Nat Gr ELO   1        2        3        4        5        6       Pt +/-	
 1 Drechsler Jochen  DE  2D 1777  8+(-2p)  2+(-5p)  5+(-4p)  3+(-4p)  7+(-5p)  4+(-4p) 6 +138
 2 Auburger Kirstin  DE 14K  663  3+(+2p)  1-(+5p)  6+(+2p)  4+(+2p) 10+(+2p)  7+(+b ) 5 +517
 3 Achatz  Michael   DE  6K 1259  2-(-2p) 11+(-4p)  7+(-rl)  1-(+4p)  9+(-r )  5+      4   +9
 4 Rosch   Wilfried  DE  5K 1194  5-(+l )  8+(+r )  9+(-b )  2-(-2p)  6+(+l )  1-(+4p) 3   +1
 5 Sicker  Rolf      DE  6K 1241  4+(-l )  6+       1-(+4p)  7-(-rl) 11+(-4p)  3-      3   -7
 6 Kugel   Norbert   DE  6K 1230  0-       5-       2-(-2p) 11+(-4p)  4-(-l )  9+(-b ) 2  -34
 7 Fischer Peter     DE     1028  0-       9+(+l )  3-(+rl)  5+(+rl)  1-(+5p)  2-(-b ) 2  -24
 8 Orschiedt Oliver  DE  4K 1356  1-(+2p)  4-(-r ) 11+(-5p)  9+(-rl)  0-       0-      2  -21
 9 Prokopczuk Marcel DE     629* 11+(-rl)  7-(-l )  4-(+b )  8-(+rl)  3-(+r )  6-(+b ) 1 
10 Hogerl  Gerd      DE  5K 1240  0-       0-       0-       0-       2-(-2p) 11+(-4p) 1   -5
11 Prokopczuk Ayako  DE       1*  9-(+rl)  3-(+4p)  8-(+5p)  6-(+4p)  5-(+4p) 10-(+4p) 0  

Promoting Auburger Kirstin to 7 Kyu
Promoting Achatz Michael to 5 Kyu
Promoting Sicker Rolf to 5 Kyu
Promoting Fischer Peter to 10 Kyu

Vastervik Open, Sweden: 2008-01-26 - 2008-01-27
 № Name                 Nat  Grade  ELO    1   2   3   4   5   6     Pts   +/-	
 1 Nilsson   Carl Johan SE   2 Dan  1788   5+  6+  4+  3+  2+ 10+      6    +9
 2 Ahlqvist  Jonas      SE   3 Kyu  1455   8+  3-  7+  6+  1-  4+      4    +3
 3 Rabe      Jan        SE   4 Kyu  1362   9+  2+  6+  1-  4-  5+      4   +21
 4 Soderberg Robert     SE   2 Kyu  1279  10+  5+  1-  8+  3+  2-      4   +28
 5 Gedda     Peder      SE   6 Kyu  1169   1-  4-  9+  7+  8+  3-      3    +4
 6 Palmgren  Jan        SE   2 Kyu  1377   7+  1-  3-  2- 10+  9+      3   -23
 7 Hansson   Mikael     SE   7 Kyu  1092   6- 10+  2-  5-  9+  8+      3    -7
 8 Gerdin    Rafael     SE          1111   2-  9+ 10+  4-  5-  7-      2   -53
 9 Jernberg  Therese    SE  16 Kyu   381   3-  8-  5- 10+  7-  6-      1   +13
10 Kullberg  Michael    SE             1*  4-  7-  8-  9-  6-  1-      0  

Promoting Gerdin Rafael to 9 Kyu

Paris one day, France: 2008-02-09
№ Name                 Nat  Grade  ELO    1   2   3    Pts   +/-
1 Boudine     Valery   FR   4 Kyu  1369   6+  3+  2+     3   +54
2 Wiel        Nicolas  FR          1468*  0+  4+  1-     2
3 Le Pelleter Erwann   FR   2 Kyu  1605   5+  1-  6+     2   -15
4 Nguyen      Anh Tuan FR   2 Kyu  1517   7+  2-  5+     2    -4
5 Ruin        Gilles   FR   5 Kyu  1271   3-  7+  4-     1   -10
6 Roeloffzen  Erik     FR             1*  1-  0+  3-     1
7 Aymonier    Stephane FR  16 Kyu   557   4-  5-  0+     1    -2

Promoting Boudine Valery to 3 Kyu

One day tournament during Cannes Festival, France: 2008-02-16
№  Name                      Nat  Grade  ELO    1    2    3    4        5   Pts   +/-
1  Le Pelleter Erwann        FR   2 Kyu  1590   2+   3+   5+   3+       2+   5    +210
2  Cheymol     Eric          FR   4 Dan  2100   1-   5+   3+   6+(-2p)  1-   3     -33
3  Pinto       Jean-Francois FR   2 Kyu  1605   5+   1-   2-   1-       7+   2     -14
4  Guzek       Florian       FR   3 Kyu  1404   0-   0-   0-   0-       6+   1      +0
5  Deschepper  Leo           FR             1*  3-   2-   1-   0-       0-   0
6  Neyroud     Vivien        FR             1*  0-   0-   0-   2-(+2p)  4-   0
7  Perrier     Anthony       FR             1*  0-   0-   0-   0-       3-   0

Promotion Le Pelleter Erwann to 1 Dan

5th Belarus Championship, 1st preliminary stage, Minsk, Belarus: 2008-02-16
№  Name                 Nat  Grade  ELO    1    2    3    4    Pts   +/-
 1 Nekrasov    Vladimir BY   3 Kyu  1642   11+  4+   3+   2+     4    +3
 2 Kasperovich Andrey   BY   6 Kyu  1196   9+   6+   5+   1-     3    +9
 3 Kolevatov   Arteom   BY  10 Kyu   922   8+  10+   1-   6+     3    +9
 4 Kolesnikovich Andrey BY  12 Kyu   834  14+   1-   9+   7+     3    +7
 5 Loktevich   Svetlana BY   9 Kyu   983   7+  11+   2-  10+     3    -7
 6 Tihomirov   Oleg     BY           708* 12+   2-   8+   3-     2   -48
 7 Agakov      Denis    BY           430   5-  13+  10+   4-     2    +6
 8 Dulinets    Igor     BY           376   3-  12+   6-  13+     2   -26
 9 Akimov      Denis    BY           452   2-  14+   4-  12+     2    -7
10 Petrovich   Dmitry   BY           688  13+   3-   7-   5-     1   -48
11 Soloviev    Alexey   BY           590   1-   5-  12-  14+     1    +6
12 Ermolich    Alexey   BY             1   6-   8-  11+   9-     1   -26
13 Bondarenko  Andrei   BY           275* 10-   7-  14+   8-     1    +6
14 Vesnechek   Alexey   BY            1*   4-   9-  13-  11-     0   -26

Promotion Kolevatov Arteom to 9 Kyu

17th German Open Championship, Hannover, Germany: 2008-02-16 - 2008-02-17
№  Name               Nat Grade  ELO     1     2     3     4     5     6     7   MMS Pt +/-      
1  Theeuwen  Marc     NL  4 Dan  1807    4+    3+    2+    8+   10+    5+    6+   1   8 +152    
2  Mirnik  Boris      DE  3 Dan  2089   10+    8+    1-    3-    5+    7+    4+   1   6  -17    
3  van Oosten  Arend  NL  4 Dan  1980    5+    1-   10+    2+    6+    4-   11+   1   6   -6  
4  Majewski  Thomas   DE  2 Dan  1646    1-   10-   11+    5-    12+   3+    2-   1   4   -2  
5  Drechsler  Jochen  DE  2 Dan  1915    3-   13+    8-    4+    2-    1-   10+   1   4  -40   
6  Tobbens  Daniel    DE  3 Kyu  1334    9+   12+    7-   14+    3-   10+    1-   0   4  +36
7  Schafer  Norbert   DE  2 Kyu  1504    8-    9+    6+   12+   11-    2-   14+   0   4   -1
8  Someno Shinobu     JP  1 Dan  1668    7+    2-    5+    1-    --    --    --   2   4  +19
9  Sprenger  Bernd    DE  1 Kyu  1410    6-    7-   14+   10-   13+   11+   12+   0   4  -24
10 Roquas  Frans      NL  2 Dan  1517    2-    4+    3-    9+    1-    6-    5-   1   3   +0
11 Fecke  Andreas     DE         1220*  12-   14+    4-   13+    7+    9-    3-   0   3    
12 Sicker  Rolf       DE  5 Kyu  1234   11+    6-   13+    7-    4-   14+    9-   0   3  -16
13 Hershoff  Martin   DE          699*  14+    5-   12-   11-    9-   free   --   0   2
14 Hecker  Rainer     DE            1*  13-   11-    9-    6-   free  12-    7-   0   1

One day tournament during Cannes Festival, France: 2008-02-17
№  Name                    Nat   Grade  ELO    1        2       3       Pts   +/-
1 Cheymol     Eric          FR   4 Dan  2067   3+       4+(-2p) 0-        2    +0
2 Pinto       Jean-Francois FR   2 Kyu  1591   4+(-2p)  5+      0-        2   +18
3 Guzek       Florian       FR   3 Kyu  1404   1-       0-      4+(-2p)   1    -1
4 Deschepper  Leo           FR             1*  2-(+2p)  1-(+2p) 3-(+2p)   0
5 Le Pelleter Erwann        FR   1 Dan  1800   0-       2-      0-        0   -18

Tournament "Defender of Fatherland" in Saint-Petersburg, Russia: 2008-02-23 - 2008-02-24

Name Nat Grade ELO 1 2 3 4 5 6 Pts
1
Levit Alexander
RU
2 Kyu
1613
X
1
1
1
1
+
5
2
Shpilev Yury
RU
1 Kyu
1522
0
X
1
1
1
1
4
3
Novikov Vadim
RU
 
 
0
0
X
0
1
1
2
4
Shtukenberg Dmitry
RU
17 Kyu
296
0
0
1
X
0
+
2
5
Kulin Daniil
RU
6 Kyu
1177
0
0
0
1
X
1
2
6
Nazarov Vitalij
RU
 
 
-
0
0
-
0
X
0


Paris one day, France: 2008-03-01
№ Name                 Nat  Grade  ELO    1   2   3    Pts   +/-
1 Nguyen      Anh Tuan FR   2 Kyu  1513   2+  3+  0+     3   +23
2 Le Pelleter Erwann   FR   1 Dan  1782   1-  0+  3+     2   -19
3 Aymonier    Stephane FR  16 Kyu  1605   0+  1-  2-     1    +0

5th Belarus Championship, 2nd preliminary stage, Minsk, Belarus: 2008-03-01
№  Name                 Nat  Grade  ELO    1   2   3   4     Pts   +/-
 1 Kasperovich Andrey   BY   6 Kyu  1203   5+  6+  0+  0+      4   +76
 2 Nekrasov    Vladimir BY   3 Kyu  1645   3+  4+  0+  0+      4    +9
 3 Pavlovich   Peter    BY   3 Kyu  1442   2-  7+  6+  4+      3    +9
 4 Lysenka     Andrey   BY   5 Kyu  1261   7+  2-  5+  3-      2    +7
 5 Lysenka     Serhey   BY   5 Kyu  1213   1-  8+  4-  6+      2    -7
 6 Mishutin    Mikhail  BY   7 Kyu  1254   8+  1-  3-  5-      1   -48
 7 Loktevich   Svetlana BY   9 Kyu   980   4-  3-  8+  0-      1    +6
 8 Kolevatov   Arteom   BY   9 Kyu   932   6-  5-  7-  0-      0   -26

Paris one day, France: 2008-03-22
№ Name                 Nat  Grade  ELO    1   2   3    Pts   +/-
1 Mizutani    Kazuhiro JP          2030   3+  2+  4+     3    +8
2 Le Pelleter Erwann   FR   1 Dan  1763   4+  1-  5+     2    -3
3 Nguyen      Anh Tuan FR   2 Kyu  1536   1-  5+  0+     2    -1
4 Aymonier    Stephane FR  16 Kyu   555   2-  0+  1-     1    +0
5 Roeloffzen  Erik     FR             1*  0+  3-  2-     1 

Promoting Mizutani Kazuhiro to 1 Dan

5th Belarus Championship, final stage, Minsk, Belarus: 2008-03-16 and 2008-03-23
№  Name                 Nat  Grade  ELO    1   2   3   4   5   6    Pts   +/-	
 1 Korchitskij Sergey   BY   1 Dan  1712   2+  3+  4+  2+  3+  4+     6   +34
 2 Kasperovich Andrey   BY   6 Kyu  1279   1-  4+  3-  1-  4+  3+     3  +146
 3 Nekrasov    Vladimir BY   3 Kyu  1654   4-  1-  2+  4+  1-  2-     2   -46
 4 Pavlovich   Peter    BY   3 Kyu  1451   3+  2-  1-  3-  2-  1-     1   -26

Promotion Nekrasov Vladimir to 2 Kyu
Promotion Kasperovich Andrey to 4 Kyu

Swedish Championship, qualification, Stockholm, Sweden: 2008-03-29 - 2008-03-30
 № Name                  Nat  Grade  ELO    1   2   3   4   5   6  Pts  SOS SDOS  +/-
 1 Hartman    Christer   SE   1 Dan  1768   5+  7+  9+  4+  3+  2-  5   23   18   +14
 2 Carlsson   Nils       SE   1 Kyu  1618  12+  3- 10+  9+  7+  1+  5   20   16   +26
 3 Nilsson    Carl Johan SE   2 Dan  1797  10+  2+  4-  7+  1-  8+  4   23   14    -9
 4 Kaneko     Peter      SE   3 Dan  1721  13+  6+  3+  1-  8+  5-  4   22   13    -3
 5 Soderberg  Robert     SE   2 Kyu  1307   1- 15+  7- 12+ 11+  4+  4   18   10   +33
 6 Wredenberg Daniel     SE   3 Kyu  1422  16+  4- 13+  8- 10+ 14+  4   14    7   +11
 7 Ahlqvist   Jonas      SE   3 Kyu  1458  15+  1-  5+  3-  2- 12+  3   21    7    -5
 8 Danerud    Martin     SE   2 Dan  1682  14+  9- 11+  6+  4-  3-  3   20    9   -23
 9 Stachowicz Jan        SE          1443* 11+  8+  1-  2- 12- 13+  3   20    8
10 Rabe       Jan        SE   4 Kyu  1383   3- 12+  2- 14+  6- 16+  3   17    4   -13
11 Rouhani    Arash      SE   5 Kyu  1404   9- 14+  8- 13+  5- 15+  3   15    5   -21
12 Juntti     Tord       SE  11 Kyu   770   2- 10- 16+  5-  9+ 7-   2   18    3   +25
13 Andersson  Joakim     SE   7 Kyu  1186   4- 16+  6- 11- 15+ 9-   2   15    1   -18
14 Skotnicki  Rikard     SE   7 Kyu  1144   8- 11- 15+ 10- 16+ 6-   2   14    1   -19
15 Bomark     Per-Olov   SE           457   7-  5- 14- 16+ 13- 11-  1   14    0   +25
16 Jernberg   Therese    SE  16 Kyu   394   6- 13- 12- 15- 14- 10-  0   14    0   -17

Promotion Andersson Joakim to 6 Kyu 
Promotion Bomark Per-Olov to 16 Kyu

E-mail | ©2007-2008 Andrei Kasperovich