Professional shogi world

Site is under reconstruction. Sorry, but not all pages are avaible to read

Swedish shogi players in 2008 (on 18th May)


In the table below you can find brief statistics of Swedish shogi players in FESA tournaments in 2008.

Comments: AOR(G) - average opponents rating and number of games; GOWR - number of games against opponents without rating FESA.
Players               Nat  Grade    Rat   Tourn   Games  Win  Lost  % wins    AOR(G)    GOWR
								
Ahlqvist Jonas        SE   3 Kyu   1453     2      12     7     5    0,583   1311(12)
Andersson Joakim      SE   6 Kyu   1168     1       6     2     4    0,333   1140(6)
Bomark Per-Olov       SE  16 Kyu   1149     1       6     1     5    0,167   1149(6)
Carlsson Nils         SE   1 Kyu   1644     1       6     5     1    0,833   1437(6)
Danerud Martin        SE   2 Dan   1659     1       6     3     3    0,500   1489(6)
Gedda Peder           SE   6 Kyu   1173     1       6     3     3    0,500   1169(6)
Gerdin Rafael         SE   9 Kyu   1058     1       6     2     4    0,333   1075(5)      1
Hansson Mikael        SE   7 Kyu   1085     1       6     3     3    0,500   1099(5)      1
Hartman Christer      SE   1 Dan   1762     1       6     5     1    0,833   1557(6)
Jernberg Therese      SE  16 Kyu    377     2      12     1    11    0,083   1134(11)     1
Juntti Tord           SE  11 Kyu    795     1       6     2     4    0,333   1267(6)
Kaneko Peter          SE   3 Dan   1718     1       6     4     2    0,667   1527(6)
Kullberg Michael      SE              1*    1       6     0     6    0,000   1171(6)
Nilsson Carl Johan    SE   2 Dan   1788     2      12    10     2    0,833   1479(11)     1
Palmgren Jan          SE   2 Kyu   1354     1       6     3     3    0,500   1216(5)      1
Rabe Jan              SE   4 Kyu   1370     2      12     7     5    0,583   1216(12)
Rouhani Arash         SE   5 Kyu   1383     1       6     3     3    0,500   1203(6)
Skotnicki Rikard      SE   7 Kyu   1125     1       6     2     4    0,333   1124(6)
Soderberg Robert      SE   2 Kyu   1340     2      12     8     4    0,667   1315(11)     1
Stachowicz Jan        SE           1443*    1       6     3     3    0,500   1405(6)
Wredenberg Daniel     SE   3 Kyu   1433     1       6     4     2    0,667   1252(6)

E-mail | ©2007-2008 Andrei Kasperovich