Professional shogi world

Site is under reconstruction. Sorry, but not all pages are avaible to read

Belarus shogi players in 2007


In the table below you can find brief statistics of Belarus shogi players in FESA tournaments in 2007.

Comments: Grade - at the end of 2007 (at the beginning of 2007); Rat - rating at the end of 2007 (at the beginning of 2007); AOR(G) - average opponents rating and number of games; GOWR - number of games against opponents without rating FESA.
Players               Nat   Grade         Rat        Tourn   Games  Win  Lost  % wins    AOR(G)    GOWR
								
Agakov  Denis         BY                  430*(-)      1       4     1     3    0,250    868(3)      1
Akimov  Denis         BY                  452*(-)      1       4     1     3    0,250    779(4)
Dulinets  Igor        BY                  376*(-)      1       4     1     3    0,250    957(3)      1
Ermolich  Alexey      BY                    1*(-)      1       4     0     4    0,000    695(4)
Kasperovich  Andrey   BY   6 Kyu(7 Kyu)   1196(1175)   1       6     4     2    0,667   1094(6) 
Kolesnikovich Andrey  BY  12 Kyu(-)        847(-)      2      10     4     6    0,400    978(10)
Kolevatov  Arteom     BY  10 Kyu(11 Kyu)   922(900)    2      10     5     5    0,500   1024(10)
Korchitsky  Sergey    BY   1 Dan(1 Dan)   1712(1764)   2      10     7     3    0,700   1157(10)
Kostyukevich Leonid   BY                  614*(-)      1       6     2     4    0,333    918(5)      1
Logunov Oleg          BY   8 Kyu(-)       1169(1201)   2      10     6     4    0,600    969(10)
Loktevich  Svetlana   BY   9 Kyu(-)        983(792)    3      16     9     7    0,563    955(16)
Lysenka  Andrey       BY   5 Kyu(6 Kyu)   1261(1219)   4      25    12    13    0,480   1265(25)
Lysenka  Serhey       BY   5 Kyu(8 Kyu)   1213(1129)   4      25    13    12    0,520   1152(24)     1
Makarevich Yevgeniy   BY                    1*(-)      1       6     0     6    0,000    846(6)
Mishutin  Mikhail     BY   7 Kyu(-)       1254(-)      2      10     6     4    0,600   1067(10)
Panasenko Sergey      BY  14 Kyu(-)        670(-)      2      10     4     6    0,400    801(9)      1
Paseko Yevgeniy       BY   8 Kyu(-)       1129(1007)   1       6     4     2    0,667   1094(6)
Pavlovich  Peter      BY   3 Kyu(4 Kyu)   1442(1366)   2      10     8     2    0,800   1280(9)      1
Petrovich  Dmitry     BY                  688*(-)      1       4     2     2    0,500    737(4)
Soloviev  Alexey      BY                  590*(-)      1       4     1     3    0,250   1129(3)      1
This statistics is based on FESA rating and the results of tournaments:

  • BSPU Open shogi championship, Minsk (Belarus): 2007-04-14 - 2007-04-15
  • European Championship / World Open Shogi Championship, Pardubice, Czech Republic: 2007-07-13 - 2007-07-15
  • 5th International Shogi Tournament, Rivne: 2007-08-25 - 2007-08-26
  • Minsk shogi championship: 2007-12-16
  • E-mail | ©2007-2008 Andrei Kasperovich