Professional shogi world

Site is under reconstruction. Sorry, but not all pages are avaible to read

Austrian shogi players in 2007


In the table below you can find brief statistics of Austrian shogi players in FESA tournaments in 2007.

Comments: Grade - at the end of 2007 (at the beginning of 2007); Rat - rating at the end of 2007 (at the beginning of 2007); AOR(G) - average opponents rating and number of games; GOWR - number of games against opponents without rating FESA.
Players               Nat   Grade         Rat        Tourn   Games  Win  Lost  % wins    AOR(G)    GOWR
								
Bayer David           AT                    1*(-)      1       3     0     3    0,000    755(3)
Beneder Paul          AT                  879*(-)      1       5     3     2    0,600    990(4)      1
Hobbiger Raphael      AT                  752*(-)      1       3     1     2    0,333   1084(3)
Pfaffel Thomas        AT   2 Dan(2 Dan)   1765(1744)   1       5     5     0    1,000   1123(5)
Piletsky Yaro         AT                  654*(-)      1       3     1     2    0,333   1142(2)      1
Rouschal Philipp      AT                  731*(-)      1       5     2     3    0,400   1111(4)      1
Schmied Horst         AT   8 Kyu(8 Kyu)   1061(1031)   2      13     6     7    0,462   1231(13)
Schnider Gert         AT   3 Dan(3 Dan)   2002(2018)   1       5     4     1    0,800   1015(5)
Schopf Stefan         AT                 1236*(-)      1       5     3     2    0,600   1287(4)      1
Schulz Martin         AT                  629*(-)      1       5     2     3    0,400   1059(4)      1
Steinbauer Franz      AT                  417*(-)      1       5     1     4    0,200   1064(4)      1
Stocker Georg         AT                    1*(-)      1       3     0     3    0,000    761(3)
This statistics is based on FESA rating and the results of tournaments:

  • European Championship/World Open Shogi Championship, Pardubice, Czech Republic: 2007-07-13 - 2007-07-15
  • 8th International Austrian Shogi Championship, Wien: 2007-08-25 - 2007-08-26
  • E-mail | ©2007-2008 Andrei Kasperovich